<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>CRM Guru Blog</title>
	<link>http://www.crm-guru.com</link>
	<description>Your Source For CRM News and CRM Information</description>
	<pubDate>Sat, 08 Nov 2008 20:37:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Dreamforce 2008 CRM Wrap</title>
		<link>http://www.crm-guru.com/dreamforce-2008-crm-wrap.php</link>
		<comments>http://www.crm-guru.com/dreamforce-2008-crm-wrap.php#comments</comments>
		<pubDate>Sat, 08 Nov 2008 20:36:41 +0000</pubDate>
		<dc:creator>CRM Guru</dc:creator>
		
		<category><![CDATA[CRM News]]></category>

		<guid isPermaLink="false">http://www.crm-guru.com/dreamforce-2008-crm-wrap.php</guid>
		<description><![CDATA[Salesforce.com just finished their annual CRM user conference in San Francisco and it was amazing to say the least. I&#8217;ve attended almost every year and they continually get better each time. Attendance was close to 10,000 which made it seem more like a large company gathering (which I guess Salesforce.com now is) which was a [...]]]></description>
			<content:encoded><![CDATA[<p>Salesforce.com just finished their annual <a href="http://www.salesforce.com" target="_blank">CRM</a> user conference in San Francisco and it was amazing to say the least. I&#8217;ve attended almost every year and they continually get better each time. Attendance was close to 10,000 which made it seem more like a large company gathering (which I guess Salesforce.com now is) which was a negative for me.</p>
<p>The Monday night gala was excellent though featuring Foo Fighters live and an open bar. The buffet and assortment of desserts was also delightful especially if you like chocolate. If you weren&#8217;t aware, Journey was supposed to play Dreamforce instead of Foo Fighters but for some reason ended up canceling. Lots of people were bummed out but Foo put on a great show regardless! <a href="http://www.crm-guru.com/dreamforce-2008-crm-wrap.php#more-310" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crm-guru.com/dreamforce-2008-crm-wrap.php/feed</wfw:commentRss>
		</item>
		<item>
		<title>Call Center Metrics - How do You Measure Them?</title>
		<link>http://www.crm-guru.com/call-center-metrics-how-do-you-measure-them.php</link>
		<comments>http://www.crm-guru.com/call-center-metrics-how-do-you-measure-them.php#comments</comments>
		<pubDate>Thu, 31 Jul 2008 20:16:30 +0000</pubDate>
		<dc:creator>CRM Guru</dc:creator>
		
		<category><![CDATA[CRM Info]]></category>

		<guid isPermaLink="false">http://www.crm-guru.com/call-center-metrics-how-do-you-measure-them.php</guid>
		<description><![CDATA[If your company sells any sort of product, chances are you have a support team or call center to deal with customers. Some companies outsource to countries like India where labor can be hired for lower costs. Others keep their support team close by and within the same country. Regardless of the structure or location [...]]]></description>
			<content:encoded><![CDATA[<p>If your company sells any sort of product, chances are you have a support team or call center to deal with customers. Some companies outsource to countries like India where labor can be hired for lower costs. Others keep their support team close by and within the same country. Regardless of the structure or location of your call center one thing always stands true. How do you manage and measure incoming call volume, problems resolved, types of issues, etc? It&#8217;s important to gather and analyze call center metrics to answer these questions.</p>
<p>Some call center products are bundled with these tools but most are weak or non-existent. This is where a dedicated solution that provides things like individual <a href="http://www.call-center-metrics.com/customer-relationship-metrics.htm" target="_blank">customer scorecards</a>, detailed <a href="http://www.call-center-metrics.com/" target="_blank">support metrics</a>, and other key metrics that give managers needed insight into their call center team. As we learn more about these requirements and business needs, we start to notice companies like call-center-metrics.com pop up to fulfill these business needs.</p>
<p>Being a call center manager, it&#8217;s very important to understand overall <a href="http://www.call-center-metrics.com/" target="_blank">customer service efficiency</a> so you can improve your internal operations 				as well as reward your employees based on their performance. Say, for example one of your call center employees does a great job and you&#8217;re unaware of this deed. A post call survey for the customer would be able to provide an opportunity to give this feedback, hence later rewarding the employee.</p>
<p>All things set aside, call center metrics are very important and a necessity in all businesses. If you don&#8217;t have anything currently in place, I recommend checking out these <a href="http://www.call-center-metrics.com/download-trial-versions" target="_blank">trial versions</a> and seeing for yourself. I personally haven&#8217;t used them yet but based on what I&#8217;ve read thus far, they could be a great solution for you.</p>
<p>If you have any other suggestions or comments about general call center metrics and how you currently measure them, please let us know!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crm-guru.com/call-center-metrics-how-do-you-measure-them.php/feed</wfw:commentRss>
		</item>
		<item>
		<title>AIMpromote - A Lead Management Solution</title>
		<link>http://www.crm-guru.com/aimpromote-a-lead-management-solution.php</link>
		<comments>http://www.crm-guru.com/aimpromote-a-lead-management-solution.php#comments</comments>
		<pubDate>Thu, 24 Jul 2008 17:13:49 +0000</pubDate>
		<dc:creator>CRM Guru</dc:creator>
		
		<category><![CDATA[CRM Info]]></category>

		<category><![CDATA[AIMpromote]]></category>

		<category><![CDATA[crm]]></category>

		<category><![CDATA[lead management]]></category>

		<guid isPermaLink="false">http://www.crm-guru.com/aimpromote-a-lead-management-solution.php</guid>
		<description><![CDATA[For those of you who are looking for a CRM product, you&#8217;re probably overwhelmed with the number of choices available today. There is a huge range of solutions and most people just don&#8217;t know where to start looking. You could pay thousands of dollars and get a top-notch inhouse solution or subscribe to an on-demand [...]]]></description>
			<content:encoded><![CDATA[<p>For those of you who are looking for a CRM product, you&#8217;re probably overwhelmed with the number of choices available today. There is a huge range of solutions and most people just don&#8217;t know where to start looking. You could pay thousands of dollars and get a top-notch inhouse solution or subscribe to an on-demand solution which is fully hosted and worry-free. The latest player I&#8217;ve come across in the <a href="http://www.aimpromote.com/" target="_blank">crm software</a> game is a company called AIMpromote.</p>
<p>AIMpromote is an on-demand web-based software application to manage the handling of sales leads. It is essentially a CRM, but is focused particularly on handling leads. There is also the ability to sell leads (lead aggregation business). AIMpromote takes a different approach and focuses more on lead management which for some, is plenty. If you check out their <a href="http://www.aimpromote.com/features/" target="_blank">crm</a> features, you&#8217;ll see most of them are in the sales lead management section which is great when it comes to lead management.</p>
<p>I have yet to sign-up for their trial but when it comes to <a href="http://www.aimpromote.com" target="_blank">sales management software</a>, I&#8217;d consider evaluating AIMpromote along with other traditional players. Since they are relatively new and they don&#8217;t mention the price on their website, I&#8217;d first give them a call to find out more details. Based on the screenshots and feature page, it&#8217;s hard to decide if it&#8217;s worth the investment without knowing more information. Regardless, for a pure lead management solution they might be the exact solution you&#8217;re looking for.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crm-guru.com/aimpromote-a-lead-management-solution.php/feed</wfw:commentRss>
		</item>
		<item>
		<title>CRM: Recession Proof your Business?</title>
		<link>http://www.crm-guru.com/crm-recession-proof-your-business.php</link>
		<comments>http://www.crm-guru.com/crm-recession-proof-your-business.php#comments</comments>
		<pubDate>Thu, 17 Jul 2008 13:20:12 +0000</pubDate>
		<dc:creator>ssikes</dc:creator>
		
		<category><![CDATA[CRM ROI]]></category>

		<category><![CDATA[business]]></category>

		<category><![CDATA[crm]]></category>

		<category><![CDATA[profits]]></category>

		<category><![CDATA[recession]]></category>

		<category><![CDATA[vendorguru.com]]></category>

		<guid isPermaLink="false">http://www.crm-guru.com/crm-recession-proof-your-business.php</guid>
		<description><![CDATA[By Sharla Sikes
You don’t need me to tell you times are a bit tough right now. Buyer confidence is low, and that means that keeping the customers you have is even more important—let alone attracting new customers.
Can a customer relationship management system be the way to do this?
]]></description>
			<content:encoded><![CDATA[<p><em>By Sharla Sikes</em></p>
<p>You don’t need me to tell you times are a bit tough right now. Buyer confidence is low, and that means that keeping the customers you have is even more important—let alone attracting new customers.</p>
<p>Can a customer relationship management system be the way to do this? <a href="http://www.crm-guru.com/crm-recession-proof-your-business.php#more-306" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crm-guru.com/crm-recession-proof-your-business.php/feed</wfw:commentRss>
		</item>
		<item>
		<title>Gartner CRM Summit Announced</title>
		<link>http://www.crm-guru.com/gartner-crm-summit-announced.php</link>
		<comments>http://www.crm-guru.com/gartner-crm-summit-announced.php#comments</comments>
		<pubDate>Fri, 11 Jul 2008 14:15:01 +0000</pubDate>
		<dc:creator>ssikes</dc:creator>
		
		<category><![CDATA[CRM Info]]></category>

		<category><![CDATA[crm]]></category>

		<category><![CDATA[dis]]></category>

		<category><![CDATA[event]]></category>

		<category><![CDATA[summit]]></category>

		<guid isPermaLink="false">http://www.crm-guru.com/gartner-crm-summit-announced.php</guid>
		<description><![CDATA[The Gartner CRM Summit 2008 will be held Sept. 8-10 at the Gaylord National Resort and Convention Center, Washington, D.C. Aimed at customer relationship management  professionals, the summit will focus on technology’s effects on the customer experience value of marketing, sales and customer service, while increasing profits and customer satisfaction, and lowering operating expenses.
]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.gartner.com/us/crm">Gartner </a>CRM Summit 2008 will be held Sept. 8-10 at the Gaylord National Resort and Convention Center, Washington, D.C. Aimed at customer relationship management  professionals, the <a href="http://www.tradingmarkets.com/.site/news/Stock%20News/1741332/">summit </a>will focus on technology’s effects on the customer experience value of marketing, sales and customer service, while increasing profits and customer satisfaction, and lowering operating expenses. <a href="http://www.crm-guru.com/gartner-crm-summit-announced.php#more-305" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crm-guru.com/gartner-crm-summit-announced.php/feed</wfw:commentRss>
		</item>
		<item>
		<title>Net Promoter Score: Good Tool or Too Simple?</title>
		<link>http://www.crm-guru.com/net-promoter-score-good-tool-or-too-simple.php</link>
		<comments>http://www.crm-guru.com/net-promoter-score-good-tool-or-too-simple.php#comments</comments>
		<pubDate>Tue, 08 Jul 2008 19:15:47 +0000</pubDate>
		<dc:creator>ssikes</dc:creator>
		
		<category><![CDATA[CRM Evaluation]]></category>

		<category><![CDATA[CRM Info]]></category>

		<category><![CDATA[bob hayes]]></category>

		<category><![CDATA[crm]]></category>

		<category><![CDATA[customer loyalty]]></category>

		<category><![CDATA[fred reichheld]]></category>

		<category><![CDATA[net promoter score]]></category>

		<guid isPermaLink="false">http://www.crm-guru.com/net-promoter-score-good-tool-or-too-simple.php</guid>
		<description><![CDATA[By Sharla Sikes
The Net Promoter Score can be a handy tool for businesses to monitor and manage customer relationships.
Developed by a team headed by Fred Reichheld, the NPS bases its results on the answer to a single question asked of consumers: &#8220;How likely are you to recommend this company to a colleague?&#8221; Reichheld claims this [...]]]></description>
			<content:encoded><![CDATA[<p><em>By Sharla Sikes</em><br />
The <a href="http://www.netpromoter.com/netpromoter/index.php">Net Promoter Score</a> can be a handy tool for businesses to monitor and manage customer relationships.<br />
Developed by a team headed by Fred Reichheld, the NPS bases its results on the answer to a single question asked of consumers: &#8220;How likely are you to recommend this company to a colleague?&#8221; Reichheld claims this is the only loyalty metric companies need to pay attention to in order to grow.<br />
Adopted by companies including General Electric, Intuit, T-Mobile, Charles Schwab, and Enterprise, it&#8217;s certainly a strong enough tool.<br />
There&#8217;s an <a href="http://www.industryweek.com/ReadArticle.aspx?ArticleID=16465&amp;SectionID=2 ">argument</a>, however, about NPS&#8217; merits.  <a href="http://www.crm-guru.com/net-promoter-score-good-tool-or-too-simple.php#more-304" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crm-guru.com/net-promoter-score-good-tool-or-too-simple.php/feed</wfw:commentRss>
		</item>
		<item>
		<title>CRM a Big Part of Technology in the Business World</title>
		<link>http://www.crm-guru.com/crm-a-big-part-of-technology-in-the-business-world.php</link>
		<comments>http://www.crm-guru.com/crm-a-big-part-of-technology-in-the-business-world.php#comments</comments>
		<pubDate>Thu, 03 Jul 2008 02:14:25 +0000</pubDate>
		<dc:creator>ssikes</dc:creator>
		
		<category><![CDATA[CRM Success]]></category>

		<category><![CDATA[crm]]></category>

		<category><![CDATA[michael kraft]]></category>

		<category><![CDATA[small business]]></category>

		<category><![CDATA[technology]]></category>

		<category><![CDATA[transitional technology]]></category>

		<guid isPermaLink="false">http://www.crm-guru.com/crm-a-big-part-of-technology-in-the-business-world.php</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://www.crm-guru.com/crm-a-big-part-of-technology-in-the-business-world.php/feed</wfw:commentRss>
		</item>
		<item>
		<title>Software-as-a-Service Provides Affordable Solutions for Small Business</title>
		<link>http://www.crm-guru.com/software-as-a-service-provides-affordable-solutions-for-small-business.php</link>
		<comments>http://www.crm-guru.com/software-as-a-service-provides-affordable-solutions-for-small-business.php#comments</comments>
		<pubDate>Fri, 27 Jun 2008 17:12:18 +0000</pubDate>
		<dc:creator>ssikes</dc:creator>
		
		<category><![CDATA[CRM Success]]></category>

		<category><![CDATA[]]></category>

		<category><![CDATA[crm]]></category>

		<category><![CDATA[Gartner Research]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[Microsoft]]></category>

		<category><![CDATA[small business]]></category>

		<category><![CDATA[software as a service]]></category>

		<guid isPermaLink="false">http://www.crm-guru.com/software-as-a-service-provides-affordable-solutions-for-small-business.php</guid>
		<description><![CDATA[By Sharla Sikes
Software applications that can be accessed via the Internet are growing in popularity, and it&#8217;s not hard to see why. With the applications available on a pay-per-use basis or even free, businesses—especially small and medium businesses—can find a cost solution that fits.
Businesses can take advantage of the provider&#8217;s secure server and avoid buying [...]]]></description>
			<content:encoded><![CDATA[<p><em>By Sharla Sikes</em></p>
<p>Software applications that can be accessed via the Internet are growing in <a href="http://mybroadband.co.za/news/Software/4118.html">popularity</a>, and it&#8217;s not hard to see why. With the applications available on a pay-per-use basis or even free, businesses—especially small and medium businesses—can find a cost solution that fits.<a href="http://mybroadband.co.za/news/Software/4118.html"><font size="3"></font></a></p>
<p><font size="3"><font color="#000000">Businesses can take advantage of the provider&#8217;s secure server and avoid buying software and installing it on company servers. </font></font> <a href="http://www.crm-guru.com/software-as-a-service-provides-affordable-solutions-for-small-business.php#more-302" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crm-guru.com/software-as-a-service-provides-affordable-solutions-for-small-business.php/feed</wfw:commentRss>
		</item>
		<item>
		<title>Should You Add a Customer Module?</title>
		<link>http://www.crm-guru.com/should-you-add-a-customer-module.php</link>
		<comments>http://www.crm-guru.com/should-you-add-a-customer-module.php#comments</comments>
		<pubDate>Tue, 24 Jun 2008 18:56:37 +0000</pubDate>
		<dc:creator>ssikes</dc:creator>
		
		<category><![CDATA[CRM Implementation]]></category>

		<category><![CDATA[crm]]></category>

		<category><![CDATA[CRM 2.0]]></category>

		<category><![CDATA[customer module]]></category>

		<category><![CDATA[Denis Pombriant]]></category>

		<category><![CDATA[DestinationCRM]]></category>

		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://www.crm-guru.com/should-you-add-a-customer-module.php</guid>
		<description><![CDATA[By Sharla SikesIt may seem like we&#8217;ve talked about Web 2.0 ad nauseum, but that&#8217;s because it&#8217;s a hot topic in the world of customer relationship management. And there are a lot of ways it can benefit businesses of all sizes, too.
Today&#8217;s question: Should you add a customer module to your CRM system?
]]></description>
			<content:encoded><![CDATA[<p>By Sharla SikesIt may seem like we&#8217;ve talked about Web 2.0 ad nauseum, but that&#8217;s because it&#8217;s a hot topic in the world of customer relationship management. And there are a lot of ways it can benefit businesses of all sizes, too.</p>
<p>Today&#8217;s question: Should you add a customer module to your CRM system? <a href="http://www.crm-guru.com/should-you-add-a-customer-module.php#more-301" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crm-guru.com/should-you-add-a-customer-module.php/feed</wfw:commentRss>
		</item>
		<item>
		<title>Security 2.0 With Web 2.0</title>
		<link>http://www.crm-guru.com/security-20-with-web-20.php</link>
		<comments>http://www.crm-guru.com/security-20-with-web-20.php#comments</comments>
		<pubDate>Thu, 19 Jun 2008 21:59:25 +0000</pubDate>
		<dc:creator>ssikes</dc:creator>
		
		<category><![CDATA[CRM Implementation]]></category>

		<category><![CDATA[crm]]></category>

		<category><![CDATA[firewall]]></category>

		<category><![CDATA[JavaScript]]></category>

		<category><![CDATA[NoScript]]></category>

		<category><![CDATA[plug in]]></category>

		<category><![CDATA[proxy server]]></category>

		<category><![CDATA[security]]></category>

		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://www.crm-guru.com/security-20-with-web-20.php</guid>
		<description><![CDATA[By Sharla Sikes
We&#8217;ve just taken a look at how simply being aware of possible threats to CRM system security can help foil phishing attacks, but there&#8217;s a lot more involved with the security equation.
Technological security measures will boost user awareness into a complete security strategy.
]]></description>
			<content:encoded><![CDATA[<p><em><font color="#0000ff"><font color="#000000">By Sharla Sikes</font></font></em></p>
<p><font color="#0000ff"><font color="#000000">We&#8217;ve just taken a <a href="http://www.crm-guru.com/security-and-web-20-crm.php">look </a>at how simply being aware of possible threats to CRM system security can help foil phishing attacks, but there&#8217;s a lot more involved with the security equation.</font></font></p>
<p><font color="#0000ff"><font color="#000000">Technological security measures will boost user awareness into a complete security strategy.</font></font> <a href="http://www.crm-guru.com/security-20-with-web-20.php#more-300" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crm-guru.com/security-20-with-web-20.php/feed</wfw:commentRss>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.218 seconds -->
