<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Call Center Metrics &#8211; How do You Measure Them?</title>
	<atom:link href="http://www.crm-guru.com/call-center-metrics-how-do-you-measure-them.php/feed" rel="self" type="application/rss+xml" />
	<link>http://www.crm-guru.com/call-center-metrics-how-do-you-measure-them.php</link>
	<description>Your Source For CRM News and CRM Information</description>
	<lastBuildDate>Thu, 03 Dec 2009 11:23:05 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Avayaglobalconnect</title>
		<link>http://www.crm-guru.com/call-center-metrics-how-do-you-measure-them.php/comment-page-1#comment-535</link>
		<dc:creator>Avayaglobalconnect</dc:creator>
		<pubDate>Fri, 30 Jan 2009 08:37:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.crm-guru.com/call-center-metrics-how-do-you-measure-them.php#comment-535</guid>
		<description>The process that the organization uses to build relationship with different segments of its customers and at different levels.</description>
		<content:encoded><![CDATA[<p>The process that the organization uses to build relationship with different segments of its customers and at different levels.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: djmitch</title>
		<link>http://www.crm-guru.com/call-center-metrics-how-do-you-measure-them.php/comment-page-1#comment-528</link>
		<dc:creator>djmitch</dc:creator>
		<pubDate>Wed, 31 Dec 2008 20:33:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.crm-guru.com/call-center-metrics-how-do-you-measure-them.php#comment-528</guid>
		<description>Check out this sweet &lt;a href=&quot;http://www.insidesales.com/hosted_dialer.php&quot; rel=&quot;nofollow&quot;&gt; CRM&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Check out this sweet <a href="http://www.insidesales.com/hosted_dialer.php" rel="nofollow"> CRM</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://www.crm-guru.com/call-center-metrics-how-do-you-measure-them.php/comment-page-1#comment-527</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Mon, 29 Dec 2008 01:31:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.crm-guru.com/call-center-metrics-how-do-you-measure-them.php#comment-527</guid>
		<description>Being in the business myself I’ve heard a terrifying number of horror stories from associates about money their companies have spent on “quick fixes” – something I avoided by going with http://www.EnterpriseWizard.com, and something that people really need to be careful about. Some cheap fixes end up really expensive, and some “quick” fixes end up requiring a fix that takes eons.</description>
		<content:encoded><![CDATA[<p>Being in the business myself I’ve heard a terrifying number of horror stories from associates about money their companies have spent on “quick fixes” – something I avoided by going with <a href="http://www.EnterpriseWizard.com" rel="nofollow">http://www.EnterpriseWizard.com</a>, and something that people really need to be careful about. Some cheap fixes end up really expensive, and some “quick” fixes end up requiring a fix that takes eons.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: markantill</title>
		<link>http://www.crm-guru.com/call-center-metrics-how-do-you-measure-them.php/comment-page-1#comment-524</link>
		<dc:creator>markantill</dc:creator>
		<pubDate>Fri, 19 Dec 2008 22:51:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.crm-guru.com/call-center-metrics-how-do-you-measure-them.php#comment-524</guid>
		<description>The most accurate call reporting system would have to tie in to your switch in order to track call start/end. Seems this was a big thing in the late 90&#039;s but I have seen more and more companies tracking by notes and the like. It&#039;s simple but effective.

Remember: GIGO!

Mark</description>
		<content:encoded><![CDATA[<p>The most accurate call reporting system would have to tie in to your switch in order to track call start/end. Seems this was a big thing in the late 90&#8217;s but I have seen more and more companies tracking by notes and the like. It&#8217;s simple but effective.</p>
<p>Remember: GIGO!</p>
<p>Mark</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CRM Outsiders &#187; Blog Archive &#187; Customer Support Metrics Without a Call Center</title>
		<link>http://www.crm-guru.com/call-center-metrics-how-do-you-measure-them.php/comment-page-1#comment-522</link>
		<dc:creator>CRM Outsiders &#187; Blog Archive &#187; Customer Support Metrics Without a Call Center</dc:creator>
		<pubDate>Thu, 04 Dec 2008 00:21:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.crm-guru.com/call-center-metrics-how-do-you-measure-them.php#comment-522</guid>
		<description>[...] just read a good write-up on measuring call center success, and it makes a lot of [...]</description>
		<content:encoded><![CDATA[<p>[...] just read a good write-up on measuring call center success, and it makes a lot of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CRM Total&#160;&#187;&#160; Call Center Metrics - How do You Measure Them?</title>
		<link>http://www.crm-guru.com/call-center-metrics-how-do-you-measure-them.php/comment-page-1#comment-518</link>
		<dc:creator>CRM Total&#160;&#187;&#160; Call Center Metrics - How do You Measure Them?</dc:creator>
		<pubDate>Tue, 04 Nov 2008 06:32:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.crm-guru.com/call-center-metrics-how-do-you-measure-them.php#comment-518</guid>
		<description>[...] All things set aside, call center metrics are very important and a necessity in all businesses. If you don’t have anything currently in place, I recommend checking out these trial versions and seeing for yourself. I personally haven’t used them yet but based on what I’ve read thus far, they could be a great solution for you. Original article at CRM-GURU. [...]</description>
		<content:encoded><![CDATA[<p>[...] All things set aside, call center metrics are very important and a necessity in all businesses. If you don’t have anything currently in place, I recommend checking out these trial versions and seeing for yourself. I personally haven’t used them yet but based on what I’ve read thus far, they could be a great solution for you. Original article at CRM-GURU. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joao</title>
		<link>http://www.crm-guru.com/call-center-metrics-how-do-you-measure-them.php/comment-page-1#comment-511</link>
		<dc:creator>Joao</dc:creator>
		<pubDate>Fri, 19 Sep 2008 20:58:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.crm-guru.com/call-center-metrics-how-do-you-measure-them.php#comment-511</guid>
		<description>As far as customer service and call centers go, I find one thing that consistently bothers people is the telemarketers pause caused by predictive dialers. A power &lt;a&gt;dialer&lt;/a&gt; such as the one provided by Insidesales.com may be a better option if that is one thing you are trying to avoid.</description>
		<content:encoded><![CDATA[<p>As far as customer service and call centers go, I find one thing that consistently bothers people is the telemarketers pause caused by predictive dialers. A power <a>dialer</a> such as the one provided by Insidesales.com may be a better option if that is one thing you are trying to avoid.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carrie T</title>
		<link>http://www.crm-guru.com/call-center-metrics-how-do-you-measure-them.php/comment-page-1#comment-504</link>
		<dc:creator>Carrie T</dc:creator>
		<pubDate>Tue, 05 Aug 2008 17:44:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.crm-guru.com/call-center-metrics-how-do-you-measure-them.php#comment-504</guid>
		<description>These look like some great tools to use.  To add to these I would recommend a &lt;a href=&quot;http://www.deliverandmeasure.com/&quot; title=&quot;customer service book&quot; rel=&quot;nofollow&quot;&gt;customer service book&lt;/a&gt; that I have been reading.  It has helped me to see where I need to strengthen customer service within my own business.  Thanks for the info!</description>
		<content:encoded><![CDATA[<p>These look like some great tools to use.  To add to these I would recommend a <a href="http://www.deliverandmeasure.com/" title="customer service book" rel="nofollow">customer service book</a> that I have been reading.  It has helped me to see where I need to strengthen customer service within my own business.  Thanks for the info!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Software Vendor</title>
		<link>http://www.crm-guru.com/call-center-metrics-how-do-you-measure-them.php/comment-page-1#comment-503</link>
		<dc:creator>Software Vendor</dc:creator>
		<pubDate>Fri, 01 Aug 2008 05:28:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.crm-guru.com/call-center-metrics-how-do-you-measure-them.php#comment-503</guid>
		<description>Call center metrics are critical for gathering actionable data that can be broken down to a granularity that enables decision makers to work on issues such as executive work load, success rate, issue resolution time, and all factors that affect call quality as well as the costs incurred.

In the absence of accurate &lt;a href=&quot;http://www.vendordemo.com/&quot; rel=&quot;nofollow&quot;&gt;call center&lt;/a&gt; metrics, a shift of premise to a location that offers cheap labor will not solve the problem of customer support at a low cost.</description>
		<content:encoded><![CDATA[<p>Call center metrics are critical for gathering actionable data that can be broken down to a granularity that enables decision makers to work on issues such as executive work load, success rate, issue resolution time, and all factors that affect call quality as well as the costs incurred.</p>
<p>In the absence of accurate <a href="http://www.vendordemo.com/" rel="nofollow">call center</a> metrics, a shift of premise to a location that offers cheap labor will not solve the problem of customer support at a low cost.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
